SAMSUNG HOME THEATRE Long Speakers
Our Price
$2,000.00
- 1000 WATT
- USB
- BLU-RAY
- DVD
- HDMI
- DIVX
- SMART HUB
In stock
& Ready to Ship
Description
Experience full cinema surround sound at home
Enjoy cinema-quality surround sound delivered by four tallboy speakers which can be positioned anywhere in your room for the best sound. You’re not constrained by having to wall-mount them or put them on shelves. Immense flexibility and superb audio quality means you can create a true home theatre experience.
Access more apps in half the time to: Never miss another film or programme
Use your Home Theatre’s connectivity to watch the best movies and TV shows, in your own time. With BBC iPlayer, Netflix and Amazon apps ready to use you’ll never be short of choice. 1
tech specs
SPECIMFICATIONS | |
General Feature | Network |
Total Power | DLNA |
1000 W | No |
Number of Channel | Samsung Link |
5.1 Ch | No |
Region Code DVD | Ethernet |
2 | No |
Region Code BD | Wi-Fi |
B | No |
TV System | Connectivity |
PAL | Anynet (HDMI-CEC) |
Playable Disc Type | Yes |
3D Blu-ray | ARC (Audio Return Channel) |
No | Yes |
Blu-ray Video | USB Host |
Yes | 1 EA |
DVD-Video/DVD±R/DVD±RW | Screen Mirroring |
Yes | No |
VCD 1.1 | Bluetooth |
Yes | No |
Decoding Format | NFC |
AVCHD | No |
Yes | Bluetooth Power On |
LPCM | No |
Yes | Wireless Surround Speaker |
AAC | No |
Yes | Wireless Surround Speaker Ready |
FLAC | No |
Yes | Number of HDMI Input/Output |
RMVB | 0 / 1 |
No | Number of Composite Input/Output |
HD JPEG | 0 / 0 |
Yes | Number of Audio Input |
DivX (Including XviD) | 1 |
Yes | Digital Audio Input (Optical/Coaxial) |
MP3 | Jan-00 |
Yes | MIC Jack |
WMA | No |
Yes | Tuner |
WMV | FM |
1, 2, 3, 7, 9 | Yes |
JPEG | RDS |
Yes | Yes |
Video Feature | Number of Preset |
BD Wise | 15 |
1 | Special Feature |
BD Profile | Multiroom Link |
1.1 | No |
BD Live | Dual Core Processor |
No | No |
UHD Up-Scale | USB Recording(Data Disc to USB) |
No | Yes |
Video Up-Scale (DVD) | CD Ripping |
Yes | Yes |
Quick Start mode | Simple Speaker Setup |
Yes | No |
Web Browser | TV Sound On |
No | Yes |
Audio Feature | Last Scene Memory |
GaN Amp | No |
No | Movies & TV Shows |
Crystal Amplifier Plus | No |
Yes | Network Service |
Auto AV Sync | No |
No | FM Recording(to USB) |
Dolby Digital | Yes |
Yes | Speaker |
Dolby | Type (Tallboy/Satellite/Swivel) |
Dolby Digital Plus, Dolby True HD | Tallboy |
DTS Digital Surround | Sub Woofer |
Yes | Passive Subwoofer |
DTS | Front |
DTS 96 / 24, DTS-HD Master Audio | Full Range |
DTS Neo : Fusion Ⅱ | Center |
No | Full Range |
Surround Mode | Surround |
No | Full Range |
Smart Volume | Foam CNT Unit |
No | No |
Power Bass | Dimension |
Yes | Product Dimension(WxHxD) |
User EQ | 430 x 55 x 224 mm |
Yes | Net Dimension (Sub Woofer) (WxHxD) |
Local EQ | 168 x 350 x 285 mm |
No | Net Dimension (Front Speaker) (WxHxD) |
Sound Customiser | 89 x 1053 x 71 mm |
No | Net Dimension (Center Speaker) (WxHxD) |
Football (Sports) Mode | 228 x 77 x 70 mm |
No | Net Dimension (Surround Speaker) (WxHxD) |
Number of Sound Modes (DSP) | 89 x 1053 x 71 mm |
8 | Gross Dimension (WxHxD): One Packing |
HD Audio (High Resolution Audio) | 876 x 477 x 416 mm |
No | |
Weight | |
Product Weight | |
1.9 kg | |
Net Weight (Sub Woofer) | |
3.7 kg | |
Net Weight (Front Speaker) | |
2.9 kg | |
Net Weight (Center Speaker) | |
0.5 kg | |
Net Weight (Surround Speaker) | |
2.9 kg | |
Gross Weight (One Packing) | |
23 kg | |
Power | |
Stand-by Power Consumption | |
0.5 W | |
Operating Power Consumption | |
49 W | |
Accessory | |
Antenna | |
Yes | |
HDMI Cable | |
No | |
Optical Cable | |
No | |
Karaoke | |
Karaoke Scoring | |
No | |
Fanfare | |
No | |
Key Control | |
No | |
Mic Music USB REC (CD Disc) | |
No | |
Mic Volume | |
No | |
My Karaoke | |
No |
Reviews
There are no reviews yet.