SAMSUNG GALAXY A7
Our Price
Original price was: $500.00.$499.00Current price is: $499.00.
- CPU: Octa-Core, 1.5GHz, 1GHz
- Display: Super AMOLED, 1920 x 1080 (FHD)
- Resolution: CMOS 13.0 MP
In stock
& Ready to Ship
Description
Features
Premium metal design and stylish colours
The first Samsung smartphone with a full metal body, the Samsung GALAXY A7 boasts an innovative, luxurious design and a stunning 5.5inch FHD sAMOLED display. You can feel the premium quality of the sleek full metal body in your hand.
Smarter selfie shooting
Forearms weren’t meant to be a distraction in your photos. With the Samsung GALAXY A7 you don’t need to touch the button when taking selfies. Snap a selfie with your voice or palm and make your friends think your own personal photographer is following you around. With the latest image detection and voice recognition software, the Samsung GALAXY A7 is taking the selfie to the next level.
Group selfies with more friends
You have tons of friends. Finally your phone can fit them all into one shot! The new Wide Selfie function allows you to create a panorama-like selfie by merging three photos taken from the left/middle/right into one perfect group selfie. Now you can capture all your friends in one photo with up to 110° of range in portrait mode and 120° of range in landscape mode. And the auto-editing functions make sure you look your best in every shot.
Adaptive display and sound
The Alive Super Amoled Display and the Adapt Display deliver true-to-life colours on your Samsung GALAXY A7 which intelligently adapt to your surroundings. With its automatic Adjustable Audio, your Samsung GALAXY A7 will automatically increase or decrease the volume in response to the background noise around you.
Fun selfie experience with animated GIF
Sometimes you need more than one photo to show what’s going on. The GALAXY A7’s Animated Selfie lets you record those longer moments by snapping up to 20 continuous photos and automatically creating a sharable GIF instead of a movie.
New interface and sound
Its newly designed interface offers a diverse range of changeable themes on your A7. Plus, new ringtones, startup, touch, and notification sounds specifically made for the GALAXY A7 will perfectly match your mood and style. Show off your own style with Samsung GALAXY A7’s new interface and sound.
Efficient power use
Never miss important calls because of a dead battery. Ultra Power Saving mode dramatically reduces battery consumption by shutting down unnecessary functions, ensuring your phone is available when you really need it. A smarter battery for a smarter phone.
SPECIFICATIONS
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, January |
Status | Available. Released 2015, February | |
Body | Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
Weight | 141 g (4.97 oz) | |
SIM | Nano-SIM | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 – A700FD | |
Exynos 5 Octa 5430 – A700F | ||
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 – A700FD | |
Quad-core 1.8 Cortex-A15 GHz & quad-core 1.3 Cortex-A7 GHz – A700F | ||
GPU | Adreno 405 – A700FD | |
Mali-T628 MP6 – A700F | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 23mm, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT support | ||
– S-Voice | ||
– Active noise cancellation with dedicated mic | ||
– MP4/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC /FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
Battery | Non-removable Li-Ion 2600 mAh battery | |
Stand-by | ||
Talk time | Up to 17 h (3G) | |
Music play | Up to 54 h | |
Misc | Colors | Pearl White, Midnight Black, Champagne Gold |
SAR US | 1.05 W/kg (head) 0.80 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
Price group | 10-Jul | |
Tests | Performance | Basemark OS II: 786 / Basemark OS II 2.0: 813 |
Basemark X: 4802 | ||
Display | Contrast ratio: Infinite (nominal), 3.679 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -95.2dB / Crosstalk -93.4dB |
Reviews
There are no reviews yet.