2112 Capacity Automatic Egg Incubator
Our Price
$3,313.00
Egg Capacity | 2112 |
Voltage/Frequency | 220V/50hz |
Rated power | 500W |
Size(M) | 1.37*0.84*1.51 |
Weight | 180kg |
In stock
& Ready to Ship
Description
Product Description
Model | V-2112-type micro-computer automatic incubator machine |
Temperature display range | 5—50℃ |
Temperature measurement | ±0.1℃ |
Temperature control accuracy | ≤±0.1℃ |
Humidity display range | 0—99%RH |
Humidity precision control | ±5%RH |
Output approach | (Medium) 4 (temperature control, left and right over the egg, alarm) (High) 7 Road, ( temperature control, controlled humidity, temperature control, left and right over the egg, alarm) |
Output current | Temperature Control 220V 10A, the other 200V 1A |
Over egg cycle | 0.1–99.9hour(Factory settings 1.5hour) |
Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |
Doubled the number of eggs | Maximum record 999 times |
Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) |
Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) |
Measurement of the line is long | 1.5M |
Control Panel Size | 260×87mm |
Electric power | 500W |
Operating voltage | AC180V—240V,50Hz |
Relative humidity | Less than 85% |
Ambient temperature | -10℃–40℃ |
Machine size | 1.35*0.87*1.71m |
Chickens, crows, pigeons, pheasant, partridge | 2112Gold |
Layers, wild ducks | 1865Gold |
turkeys, peacocks, ducks | 1512 Gold |
In the goose, geese, wild goose | 768Gold |
Quail, a variety of eggs | 6241 Gold |
Reviews
There are no reviews yet.