SAMSUNG GALAXY J3 ACE
Our Price
Original price was: $965.00.$964.00Current price is: $964.00.
- SAMOLED Display
- Large Screen
- Advanced Camera Mode
In stock
& Ready to Ship
Description
Features
Unique Design
Smooth, rounded frame blends beautifully with transparent, glass-like edges. A unique design and a comfortable grip. Available in white, black, and blue.
Powerful Performance
A powerful processor for exceptional performance and speed while watching videos, playing games and surfing the net. Store and access more content with an external microSD slot. Expand your device’s memory capacity by up to 128 GB.
Bright, Clear Images
Take bright, crisp images even in low-light conditions with a 5 MP rear camera with f/2.2 aperture and a 2 MP front camera. Capture special moments with exceptional clarity.
Vivid Display
The super AMOLED display provides a vibrant, deeply colourful experience. Enjoy an immersive and rich viewing experience on its 10.92 cm (4.3) screen.
Ultra Power Saving Mode
Power running low? Then switch to this mode and limit your use to the essentials: phone calls, text messages and Internet access. For more power, when you need it most.
* Battery usage times may vary depending on individual usage patterns.
SPECIFICATIONS | |
Processor | Â |
CPU Speed | 1.3GHz |
CPU Type | Dual-Core |
Display | Â |
Size (Main Display) | 10.92 cm |
Resolution (Main Display) | 480 x 800 (WVGA) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
S Pen Support | No |
Camera | Â |
Video Recording Resolution | HD (1280 x 720)@30fps |
Main Camera – Resolution | CMOS 5.0 MP |
Front Camera – Resolution | CMOS 2.0 MP |
Main Camera – Flash | Yes |
Main Camera – Auto Focus | Yes |
Memory | Â |
RAM Size (GB) | 0.5 GB |
ROM Size (GB) | 4 GB |
Available Memory (GB) | 1.99 GB |
External Memory Support | MicroSD (Up to 128GB) |
Network/Bearer | Â |
Multi-SIM | Dual-SIM |
SIM size | Micro-SIM (3FF) |
Infra | 2G GSM, 3G WCDMA |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B8(900) |
Connectivity | Â |
ANT | No |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v4.0 |
NFC | No |
Bluetooth Profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
OS | Â |
OS | Android |
General Information | Â |
Color | BLACK / BLUE / WHITE |
Form Factor | Touchscreen Bar |
Sensors | Â |
Sensors | Accelerometer, Proximity Sensor |
Physical specification | Â |
Dimension (HxWxD, mm) | 130.1 x 67.6 x 9.5 |
Weight (g) | 128 |
Battery | Â |
Internet Usage Time(3G) (Hours) | Up to 8 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 10 |
. | Up to 10 |
Standard Battery Capacity (mAh) | 1800 |
Removable | Yes |
Audio Playback Time (Hours)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Up to 44 |
Talk Time (3G WCDMA) (Hours) | Up to 10 |
Audio and Video | Â |
Video Playing Format | MP4, M4V, 3GP, 3G2, MKV, WEBM |
Video Playing Resolution | HD (1280 x 720)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Â |
S-Voice | No |
Mobile TV | No |
Reviews
There are no reviews yet.