SAMSUNG GALAXY J1 MINI 8GM
Our Price
Original price was: $370.00.$369.00Current price is: $369.00.
- Unique Design
- Powerful Performance
- Bright, Clear Images
In stock
& Ready to Ship
Description
Features
Slim & Sleek
Make the perfect style statement with the slim & sleek GALAXY J1. The softened edges and slim 8.9mm frame make the mobile easy to grip and a pleasure to use.
Entertainment powerhouse
Stay entertained forever with GALAXY J1’s large PLS screen, which gives superior viewing angles and better colour reproduction. It gives selfie lovers better control, resulting in amazing photos, every time.
Ultra Power Saving Mode
Never run out of battery with the Ultra Power Saving Mode that gives you a boost of power during important situations, letting you complete the tasks you need on minimal battery life. If you are working on something important with low battery, this feature can be a lifesaver.
SPECIFICATIONS | ||
Processor | MHL | |
No | ||
CPU Speed | ||
Wi-Fi | ||
1.2 GHz | ||
802.11 b/g/n 2.4GHz | ||
CPU Type | ||
Wi-Fi Direct | ||
Quad-Core | ||
Yes | ||
Display | ||
Bluetooth Version | ||
Size (Main Display) | ||
Bluetooth v4.0 | ||
4.0″ (100.8 mm) | ||
NFC | ||
Resolution (Main Display) | ||
No | ||
480 x 800 (WVGA) | ||
Bluetooth Profiles | ||
Technology (Main Display) | ||
A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | ||
TFT | ||
PC Sync. | ||
Color Depth (Main Display) | ||
Smart Switch (PC version) | ||
262K | ||
OS | ||
S Pen Support | ||
OS | ||
No | ||
Android | ||
Camera | ||
General Information | ||
Video Recording Resolution | ||
Form Factor | ||
HD (1280 x 720) @ 30fps | ||
Touch Bar | ||
Main Camera – Resolution | ||
Sensors | ||
CMOS 5.0MP | ||
Sensors | ||
Main Camera – f Number | ||
Accelerometer | ||
f/2.2 | ||
Physical specification | ||
Front Camera – Resolution | ||
Dimension (HxWxD, mm) | ||
CMOS VGA | ||
121.6 x 63.1 x 10.8 | ||
Front Camera – f Number | ||
Weight (g) | ||
f/3.4 | ||
123 | ||
Main Camera – Flash | ||
Battery | ||
No | ||
Internet Usage Time (3G) (Hours) | ||
Main Camera – Auto Focus | ||
Up to 7 | ||
No | ||
Internet Usage Time (Wi-Fi) (Hours) | ||
Memory | ||
Up to 9 | ||
RAM Size (GB) | ||
Video Playback Time (Hours) | ||
0.75 GB | ||
Up to 7 | ||
External Memory Support | ||
Standard Battery Capacity (mAh) | ||
MicroSD (Up to 128GB) | ||
1500 | ||
Network / Bearer | ||
Removable | ||
Multi-SIM | ||
Yes | ||
Dual-SIM | ||
Audio Playback Time (Hours) | ||
SIM size | ||
Up to 29 | ||
Micro-SIM (3FF) | ||
Talk Time (3G WCDMA) (Hours) | ||
Infra | ||
Up to 8 | ||
2G GSM, 3G WCDMA | ||
Audio and Video | ||
2G GSM | ||
Video Playing Format | ||
GSM850, GSM900, DCS1800, PCS1900 | ||
MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
3G UMTS | ||
Video Playing Resolution | ||
B1 (2100), B2 (1900), B5 (850), B8 (900) | ||
HD (1280 x 720) @ 30fps | ||
Connectivity | ||
Audio Playing Format | ||
ANT | ||
MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
No | ||
Services and Applications | ||
USB Version | ||
S-Voice | ||
USB 2.0 | ||
No | ||
Location Technology | ||
Mobile TV | ||
GPS, Glonass | ||
No | ||
Earjack | ||
3.5mm Stereo |
Reviews
There are no reviews yet.