SAMSUNG FRENCH DOOR FRIDGE
Our Price
$1,050.00
- 520 LTR
- POWER COOL
- HOLD 3 SEC.
- DEFROST
- CHILD LOCK
- DOOR ALARM
- DIGITAL DISPLAY
- FRENCH DOOR
- H 177.2 x w 81.7 x D 77.4 cm
- Height x width x depth (in cm)
In stock
& Ready to Ship
Description
Twin Cooling System
Samsung’s Twin Cooling System ™ has two separate cooling circuits for the fridge and freezer. This ensures optimum temperature, humidity, and the unadulterated taste of your food. * Food stays longer fresh Foods stay longer juicy, crisp and fresh, as the Twin Cooling System ™ always ensures optimal storage conditions. * No aromatics transfer No ice cubes with fish taste in your favorite cocktail, since the TWIN Cooling System ™ does not cause any odor exchange between the refrigerated and freezer parts.
Clearview Icemaker
Since the storage container for the ice cubes is integrated into the door of the new RSG5 and is transparent, you can see immediately how big your ice cube storage is. In addition, the freezer compartment is more tidy and offers about 10% more space in the freezer than in conventional models.
Bar compartment with soft touch
Each time you open the refrigerator and warm air flows in, a lot of energy is needed to restore the refrigeration temperature. Minimize this energy consumption by keeping drinks and snacks easily accessible in the integrated house bar. A pressure against the door and already your favorite drinks are ready to hand.
Ice Crusher
At the push of a button, the illuminated freshness center not only delivers cool, filtered water, but also precisely dosed or crushed ice. Perfect for cool drinks or real cocktailfeeling in your kitchen. And thanks to its record-breaking 22 cm even very extra-high glasses and containers fit under the dispenser.
LED Lighting
LEDs enable better and brighter indoor lighting. They also offer longer life than conventional lighting and do not give off any heat.
Energy efficiency class A
The energy saving master: By using the latest technologies, this device is particularly energy-efficient. With up to 25% less energy consumption than equivalent devices of class A, this device is not only environmentally friendly but also helps you to save a lot of money.
SPECIFICATIONS |
Article Information | ||||||||
Product Name | ||||||||
RF62DESL1 | ||||||||
item number | ||||||||
RF62DESL1 | ||||||||
EAN Code | ||||||||
9E 12 | ||||||||
General specifications | ||||||||
category | ||||||||
French Door | ||||||||
series | ||||||||
RF62 | ||||||||
color door | ||||||||
stainless steel | ||||||||
Anti-fingerprint coating door | ||||||||
Yes | ||||||||
Further | ||||||||
Cyclopentane isolation | ||||||||
Yes | ||||||||
Energy efficiency class A (highest efficiency) to D (lowest efficiency) | ||||||||
Energy efficiency class | ||||||||
A | ||||||||
Annual energy consumption in kwh / year | ||||||||
390 | ||||||||
Net capacity (net) in liters | ||||||||
– Storage compartment refrigerator | ||||||||
332 | ||||||||
– freezer compartment (four stars) | ||||||||
118 | ||||||||
– freezer (two-star) | ||||||||
0 | ||||||||
Total freezer compartment | ||||||||
118 | ||||||||
total | ||||||||
450 | ||||||||
Technological features | ||||||||
No-Frost technique / free-running | ||||||||
Yes | ||||||||
Smart Cool | ||||||||
Yes | ||||||||
– Smart sensor | ||||||||
Yes | ||||||||
Dynamic multi-flow system | ||||||||
Yes | ||||||||
– Display | ||||||||
No | ||||||||
SmartCool | ||||||||
With digital inverter compressor | ||||||||
Yes | ||||||||
SmartCool | ||||||||
Yes | ||||||||
Twin Cooling System ™ | ||||||||
TwinCooling | ||||||||
Electronic temperature control | ||||||||
Yes | ||||||||
equipment | ||||||||
Door handle | ||||||||
Easy Handle | ||||||||
Equipment cooling area | ||||||||
House bar / with soft touch | ||||||||
No | ||||||||
Number of glass floors with silver decor | ||||||||
3 / – | ||||||||
Number of drawers | ||||||||
2 | ||||||||
Interior lighting | ||||||||
LED | ||||||||
Door locks / with silver decor | ||||||||
6 / – | ||||||||
wine shelf | ||||||||
No | ||||||||
Egg containers | ||||||||
Yes | ||||||||
Equipment freezer | ||||||||
Interior lighting | ||||||||
LED | ||||||||
Number of drawers | ||||||||
2 | ||||||||
Door locks | ||||||||
0 | ||||||||
Water and ice dispenser | ||||||||
Yes | ||||||||
Ice cube production integrated into door | ||||||||
No | ||||||||
External / internal water filter | ||||||||
No filter | ||||||||
Storage time in case of malfunction (in hours) | ||||||||
12 | ||||||||
Freezing capacity in kg / 24 hours | ||||||||
14 | ||||||||
programs | ||||||||
Super freeze | ||||||||
No | ||||||||
Holiday circuit | ||||||||
Yes | ||||||||
Acoustic door open warning signal | ||||||||
Yes | ||||||||
Child safety | ||||||||
Yes | ||||||||
Filter change indicator | ||||||||
No | ||||||||
Design / Technical data | ||||||||
Height x width x depth (in cm) without packaging | ||||||||
177.2 x 81.7 x 77.4 cm | ||||||||
Height x width x depth (in cm) with packaging | ||||||||
190.6 x 87.9 x 78.8 cm | ||||||||
Depth without doors (cm) | ||||||||
71.5 cm | ||||||||
Number of doors | ||||||||
3 | ||||||||
Color side walls | ||||||||
Silbergrau painted | ||||||||
Empty weight (in Kg) | ||||||||
109 | ||||||||
Air sound emission db (A) | ||||||||
42 | ||||||||
climate class | ||||||||
SN-T | ||||||||
Water connection | ||||||||
Yes | ||||||||
Logistic data | ||||||||
Weight Gross (in Kg) | ||||||||
120 |
Reviews
There are no reviews yet.